Reports released by the Virginia Department of Education (VDOE) on August 27 show continued improvement by Loudoun County Public Schools (LCPS) students as measured by the 2025 Standards of Learning (SOL) tests. The results indicate that SOL proficiency rates have increased or stayed the same in all subject areas and that school support systems, division initiatives, the work of our professional educators, and the strong partnerships with our families have helped students achieve increased improvement in all subjects.
Some highlights include:
LCPS significantly outpaced Virginia in all five subject areas.
Out of five subject areas, LCPS saw an increase in four subject areas, with English Writing remaining the same.
The division’s most vulnerable students saw increases in Reading and Math.
Students with disabilities saw improvement in all five subject areas.
“We are seeing the results of our collective focus on belonging, high-quality instruction, and targeted supports for students,” said Superintendent Dr. Aaron Spence. “These gains show what is possible when we stay committed to meeting the needs of every learner. I am grateful to our teachers, staff, and leaders for their dedication, and to our families and community partners for working alongside us. Together, we are building the momentum needed to ensure all of our students succeed.”
Overall Pass Rates
Subject | 2021-2022 Pass Rate | 2022-2023 Pass Rate | 2023-2024 Pass Rate | 2024-2025 Pass Rate |
English: Reading | 80 | 80 | 81 | 82 |
English: Writing | 81 | 81 | 90 | 90 |
History and Social Sciences | 81 | 80 | 82 | 86 |
Mathematics | 74 | 76 | 79 | 82 |
Science | 75 | 74 | 75 | 80 |
“We are encouraged by the continued increase in overall pass rates across the division this year and are proud of our students for their growth,” Chief Academic Officer Dr. Ashley Ellis said. “ We celebrate this achievement and remain steadfast in our dedication to addressing the needs of every child. LCPS will persist in our efforts to close achievement gaps and ensure every child has the resources and opportunity to reach their full potential.”
Subject | Virginia | LCPS | Difference |
English: Reading | 74% | 82% | +8 |
English: Writing | 76% | 90% | +14 |
History & Social Sciences | 66% | 86% | +20 |
Mathematics | 72% | 82% | +10 |
Science | 71% | 80% | +9 |
Pass Rates for Students with Disabilities and English Learners
Subgroup (Reporting Group) | Subject | Virginia | LCPS | Difference |
Students with disabilities | English: Reading | 45% | 53% | +8 |
Students with disabilities | Mathematics | 45% | 54% | +9 |
English Learners | English: Reading | 33% | 36% | +3 |
English Learners | Mathematics | 45% | 49% | +4 |
Pass Rates for Students with Disabilities, Economically Disadvantaged Students, and English Learners
Subject | Subgroup | 2021-2022 Pass Rate | 2022-2023 Pass Rate | 2023-2024 Pass Rate | 2024-2025 Pass Rate |
English: Reading | All Students | 80 | 80 | 81 | 82 |
English: Reading | Students with Disabilities | 50 | 50 | 52 | 53 |
English: Reading | Economically Disadvantaged | 59 | 57 | 59 | 60 |
English: Reading | English Learners | 36 | 36 | 35 | 36 |
Subject | Subgroup | 2021-2022 Pass Rate | 2022-2023 Pass Rate | 2023-2024 Pass Rate | 2024-2025 Pass Rate |
Mathematics | All Students | 74 | 76 | 79 | 82 |
Mathematics | Students with Disabilities | 45 | 48 | 53 | 54 |
Mathematics | Economically Disadvantaged | 51 | 52 | 58 | 60 |
Mathematics | English Learners | 40 | 41 | 45 | 49 |
To learn more about the LCPS SOL scores, visit VDOE School Quality Profiles.