GRADE |
| Mile | Shuttle Run (sec) | Sit - Ups (1/min) | Sit n' Reach (cm) | Pull - Ups | Push - Ups (1/min) | Flexed Arm Hang (sec/min) | Pacer |
Third | Dillon McKay - 6:15 | Stephen Young - 9.1 | John Sofranke - 53 | Andrew Kennedy - 45 | Will Holt - 76 | Kelton Roney - 1:18 | Sam Koltisko - 116 | ||
| Siobhan O'Toole/Arnelle Collins - 7:15 | Jenna Sagrodniczek - 9.5 | Rya Patotoy & Payton Ivey - 46 | Caleigh Strother - 48 | Sofia Little & Nina Hoyt- 53 | Kayla Cooper - 1:06 | Sarah Werner - 80 | |||
Fourth | Tyler Lichtenberg - 6:07 | Kyle Wrighte - 9.0 | Jack Fitzgerald - 52 | Benjamin Kwak - 43 | Flynn Crisci - 17 | Flynn Crisci - 90 | Kelton Rooney - 1:27.00 | Ryan Borden - 124 | |
| Siobhan O'Toole -6:50 | Alicia Klinko - 9.6 | Emily Lichtenberg - 56 | Jaimie Langley - 50 | Kayla Wrigly - 13 | Kayla Cooper - 74 | Tatum Kuipers - 1:13.00 | Frankie Moore - 101 | ||
Fifth | Tyler Lichtenberg - 5:57 | Phillip McQuitty/Kyle Wrighte - 8.8 | Kyle Cardone - 62 | Cody Liu - 44 | Brennan George - 25 | Jack Fitzgerald & Brennan George - 71 | Brenden Eastman - :34.11 | Dillon McKay - 135 | |
| Arnelle Collins - 6:31 | Alicia Klinko - 9.3 | Lela Veskov - 60 | Shelby Stein - 48 | Tahia Karim - 21 | Catherine Holcomb - 76 | Melanie Moy - :37 | Leah Polk - 100 |
